Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|
Dahlen, Arik | $250.00 | $62.50 | $50.00 | $362.50 | $362.50 | |||||
Fridlund, Andrew | $250.00 | $62.50 | $50.00 | $362.50 | $362.50 | |||||
Norton, Jason | $250.00 | $62.50 | $50.00 | $362.50 | $362.50 | |||||
Sprague, Willie | $250.00 | $62.50 | $50.00 | $362.50 | $362.50 | |||||
Stone, Jeff | $62.50 | $50.00 | $250.00 | $362.50 | $362.50 | |||||
Fallows, Sean | $87.50 | $125.00 | $50.00 | $262.50 | $262.50 | |||||
Haddock, Jacob | $87.50 | $125.00 | $50.00 | $262.50 | $262.50 | |||||
Kennedy, Scott | $87.50 | $125.00 | $50.00 | $262.50 | $262.50 | |||||
Payton, John | $87.50 | $125.00 | $50.00 | $262.50 | $262.50 | |||||
Brajcich, Jordan | $250.00 | $250.00 | $250.00 | |||||||
Crawford, Craig | $250.00 | $250.00 | $250.00 | |||||||
Factor, Mitchell | $250.00 | $250.00 | $250.00 | |||||||
Hatch, Christopher | $250.00 | $250.00 | $250.00 | |||||||
Lee, Ed | $250.00 | $250.00 | $250.00 | |||||||
Oh, Kyung wook | $250.00 | $250.00 | $250.00 | |||||||
Waller, Jeff | $250.00 | $250.00 | $250.00 | |||||||
Glach, Cory | $175.00 | $50.00 | $225.00 | $225.00 | ||||||
Kidd, Thomas | $175.00 | $50.00 | $225.00 | $225.00 | ||||||
Lapthorne, Bill | $175.00 | $50.00 | $225.00 | $225.00 | ||||||
Smith, Glenn | $175.00 | $50.00 | $225.00 | $225.00 | ||||||
Cohan, Mitch | $125.00 | $125.00 | $125.00 | |||||||
Lacey, Michael | $125.00 | $125.00 | $125.00 | |||||||
McMahan, Tim | $125.00 | $125.00 | $125.00 | |||||||
Vass, Tracy | $125.00 | $125.00 | $125.00 | |||||||
Clemmer, Robert | $62.50 | $50.00 | $112.50 | $112.50 | ||||||
Nunn, Rick | $62.50 | $50.00 | $112.50 | $112.50 | ||||||
Pierce, Roger | $62.50 | $50.00 | $112.50 | $112.50 | ||||||
Phay, Jim | $100.00 | $100.00 | $100.00 | |||||||
Richardson, Steve | $100.00 | $100.00 | $100.00 | |||||||
Solis, Dave | $100.00 | $100.00 | $100.00 | |||||||
Warner, Shaun | $100.00 | $100.00 | $100.00 | |||||||
Campbell, Daniel | $87.50 | $87.50 | $87.50 | |||||||
Graber, Daniel | $87.50 | $87.50 | $87.50 | |||||||
Pierce, Doug | $87.50 | $87.50 | $87.50 | |||||||
Williams, Trevin | $87.50 | $87.50 | $87.50 | |||||||
Gingery, Nathan | $75.00 | $75.00 | $75.00 | |||||||
McKinney, James | $75.00 | $75.00 | $75.00 | |||||||
Schnabel, Drew | $75.00 | $75.00 | $75.00 | |||||||
Yueh, Christopher | $75.00 | $75.00 | $75.00 | |||||||
Cameron, Brian | $50.00 | $50.00 | $50.00 | |||||||
Cameron, Tracy | $50.00 | $50.00 | $50.00 | |||||||
Coffey, Lynn | $50.00 | $50.00 | $50.00 | |||||||
Snavely, Keith | $50.00 | $50.00 | $50.00 |
Legend | |
---|---|
T1 | Sat, January 15 :: Gross LONG & WRONG SCRAMBLE |
T2 | Sat, January 15 :: Net LONG & WRONG SCRAMBLE |
T3 | Sat, January 15 :: GROSS SKINS |
T4 | Sat, January 15 :: NET SKINS |
T5 | Sat, January 15 :: CLOSEST TO THE HOLE #2 |
T6 | Sat, January 15 :: CLOSEST TO THE HOLE #7 |
T7 | Sat, January 15 :: CLOSEST TO THE HOLE #13 |
T8 | Sat, January 15 :: CLOSEST TO THE HOLE #17 |